Plans
Compare plans
A side-by-side comparison of every LyricOS plan: price, autonomy levels, features, organization controls and the allowances each seat receives.
Price and seats
| Lyric Free | Lyric Pro | Lyric Max 1x | Lyric Max 2x | Lyric Teams | Lyric Enterprise | |
|---|---|---|---|---|---|---|
| Price | $0 | $20 per month | $80 per month | $100 per month | Standard seat $20 per month; premium seat $100 per month | By agreement |
| Annual billing | Not applicable | $17 per month | Not offered | Not offered | Premium seat $80 per month | By agreement |
| People | One | One | One | One | 2 to 100 | By agreement |
Autonomy and features
| Lyric Free | Lyric Pro | Lyric Max 1x and 2x | Lyric Teams | Lyric Enterprise | |
|---|---|---|---|---|---|
| Autonomy levels | Observe | Observe and Assist | Observe, Assist and Delegate | Observe, Assist and Delegate | Observe, Assist and Delegate |
| Connectors | Curated set of 50 | Full catalog | Full catalog | Full catalog | Full catalog |
| Capabilities | Those that investigate and report | All | All | All | All |
| Tasks | One in any 24 hours | Included | Included | Included | Included |
| Goals and projects | Not included | Included | Included | Included | Included |
| Workflows and scheduled jobs | Not included | Not included | Included | Included | Included |
| API keys and webhooks | Not included | Not included | Included | Included | Included |
| Action boundaries and advanced autonomy settings | Not included | Not included | Included | Included | Included |
Organization features
| Lyric Free | Lyric Pro | Lyric Max 1x and 2x | Lyric Teams | Lyric Enterprise | |
|---|---|---|---|---|---|
| Users and seats | Not included | Not included | Not included | Included | Included |
| Collaboration | Not included | Not included | Not included | Included | Included |
| Organization-wide goals and tasks | Not included | Not included | Not included | Included | Included |
| Single sign-on | Not included | Not included | Not included | Included | Included |
| Usage by seat for administrators | Not included | Not included | Not included | Included | Included |
| Shared pool for purchased usage credits | Not applicable | Not applicable | Not applicable | Included | By agreement |
Monthly allowances per seat
| Lyric Free | Lyric Pro | Lyric Max 1x | Lyric Max 2x | Lyric Teams | Lyric Enterprise | |
|---|---|---|---|---|---|---|
| Action minutes | 7.5 in any 24 hours | 2,340 | 14,400 | 21,600 | Standard 2,340; premium 14,400 | Default 2,000 |
| Compute (core hours) | 1 | 5 | 40 | 60 | Standard 3; premium 45 | Default 15 |
| Concurrent tasks | 1 | 3 | 5 | 5 | 5 | Default 10 |
| Project storage | 500 MB | 2 GB | 15 GB | 22.5 GB | Standard 8 GB; premium 20 GB | Default 10 GB |
| Core compute storage | 1 GB | 5 GB | 15 GB | 22.5 GB | Standard 8 GB; premium 20 GB | Default 20 GB |
Lyric Enterprise defaults apply until the organization's agreement sets its own figures.
Additional usage
On every plan, including Lyric Free, usage beyond the monthly allowance can be paid for with prepaid usage credits at the same prices: Observe, Assist and Delegate action minutes at $0.50, $1.30 and $2.00 per 100 minutes of work, compute at $0.20 per core hour, and storage above the allowance at $0.30 per GB per month. See Additional usage and credits.
Related pages
Last updated October 28, 2026